Vessel: Desert Illusion (2001, 72’ Stardust) | Maintenance Window: March–April 2026
This action plan assumes all recommendations identified in the January 2026 Condition & Value marine survey will be completed during the pre-season maintenance window. Estimates below reflect typical Lake Powell marina and marine-service pricing and represent planning-level ranges rather than fixed bids.
Labor estimates assume a blended marine service rate of $110–$140/hour. Material estimates reflect mid-grade marine-approved components.
| Item | Scope of Work | Labor (hrs) | Material Cost (est.) |
|---|---|---|---|
| USCG Wearable PFDs | Purchase and stage approved life jackets for full passenger capacity | 0.5 | $500 – $800 |
| Carbon Monoxide Detectors | Remove non-functional units and install new marine-rated CO detectors | 1.0 | $120 – $250 |
| LPG Pigtail Hose | Replace cracked LPG hose and pressure-test system | 1.5 | $75 – $150 |
| Fuel Transfer Hose | Replace deteriorated fuel transfer hose with marine-rated fuel hose | 1.5 | $90 – $180 |
| Item | Scope of Work | Labor (hrs) | Material Cost (est.) |
|---|---|---|---|
| Upper Deck Water Intrusion | Remove deteriorated carpet; inspect decking; repair soft spots; reseal and prepare for new surface | 24 – 40 | $2,500 – $6,000 |
| Deck Surface Replacement | Install new marine decking or coated non-skid surface | 16 – 24 | $3,000 – $7,000 |
| Battery Containment | Install rigid, acid-resistant battery trays/boxes and secure banks | 4 – 6 | $400 – $900 |
| Auxiliary Fuel Tank Securing | Install dedicated mounting cradle or approved containment system | 3 – 5 | $300 – $800 |
| Sacrificial Anodes | Remove wasted anodes and install new units | 2 – 3 | $250 – $500 |
| Propeller Reconditioning | Remove, recondition port propeller, and reinstall | 2 – 3 | $300 – $600 |
| Regulatory Compliance Items | Add required placards, Navigation Rules book, Waste Management Plan documentation | 1 – 2 | $75 – $150 |
| Freshwater Fill Labeling | Properly label water fill fitting | 0.5 | $15 – $40 |
| Shore Power Cord | Replace weathered 50-amp shore power cord | 0.5 – 1 | $350 – $600 |
| Item | Scope of Work | Labor (hrs) | Material Cost (est.) |
|---|---|---|---|
| Exterior Cleaning & Oxidation | Wash, clean, and spot-treat oxidation | 6 – 10 | $100 – $250 |
| Bilge Cleaning | General bilge cleaning and housekeeping | 3 – 5 | $50 – $100 |
| Soft-Goods Refresh | Clean or selectively replace exterior softgoods | 2 – 4 | $300 – $1,000 |
| Optional Monitoring Upgrades | High-water alarm and/or additional system monitoring | 2 – 4 | $200 – $600 |
Actual costs will vary based on final scope, deck repair findings, material selection, and marina labor rates.